Index of /images/Branches/Economica Development Trade and Marketing/Statistc and Economic Analysis

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]statistical-informat..>2025-05-06 15:15 -  
[   ]rsa-food-security-bu..>2025-03-27 15:17 499K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 457K 
[   ]rsa-food-security-bu..>2025-03-27 15:23 494K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 449K 
[   ]rsa-food-security-bu..>2025-03-27 15:26 479K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 503K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 452K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 424K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 449K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 448K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 472K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 485K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 458K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 509K 
[   ]rsa-food-security-bu..>2025-04-03 09:12 377K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 453K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 448K 
[   ]rsa-food-security-bu..>2025-04-03 09:15 350K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 479K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 489K 
[   ]rsa-food-security-bu..>2025-03-27 15:28 388K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 459K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 305K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 485K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 477K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 457K 
[   ]rsa-food-security-bu..>2024-12-14 11:55 453K 
[   ]newsletter-livestock..>2024-12-14 11:55 885K 
[   ]newsletter-livestock..>2024-12-14 11:55 665K 
[   ]medianov2013.pdf 2024-12-14 11:55 239K 
[   ]mediajune2013.pdf 2024-12-14 11:55 270K 
[   ]mediafeb2012.pdf 2024-12-14 11:55 334K 
[   ]media29nov2013.pdf 2024-12-14 11:55 164K 
[   ]media-sep-2020.pdf 2024-12-14 11:55 592K 
[   ]media-oct-2021.pdf 2024-12-14 11:55 891K 
[   ]media-oct-2020.pdf 2024-12-14 11:55 802K 
[   ]media-nov-2020.pdf 2024-12-14 11:55 518K 
[   ]media-may-2020.pdf 2024-12-14 11:55 413K 
[   ]media-march-2020.pdf 2024-12-14 11:55 389K 
[   ]media-june-2020.docx 2024-12-14 11:55 4.1K 
[   ]media-july-2020.pdf 2024-12-14 11:55 521K 
[   ]media-feb-2020.pdf 2024-12-14 11:55 506K 
[   ]media-aug-2020.pdf 2024-12-14 11:55 580K 
[   ]media-27-sep-2023.pdf 2024-12-14 11:55 672K 
[   ]media-26-oct-2023.pdf 2024-12-14 11:55 847K 
[   ]fsb-sep24-annexure-a..>2025-03-27 15:18 755K 
[   ]fsb-sep23-annexure-a..>2024-12-14 11:55 894K 
[   ]fsb-oct24-annexure-a..>2025-03-27 15:23 755K 
[   ]fsb-oct23-annexure-a..>2024-12-14 11:55 780K 
[   ]fsb-nov24-annexure-a..>2025-03-27 15:26 754K 
[   ]fsb-nov23-annexure-a..>2024-12-14 11:55 777K 
[   ]fsb-may24-annexure-a..>2024-12-14 11:55 745K 
[   ]fsb-may23-annexure-a..>2024-12-14 11:55 786K 
[   ]fsb-mar24-annexure-a..>2024-12-14 11:55 812K 
[   ]fsb-mar23-annexure-a..>2024-12-14 11:55 753K 
[   ]fsb-june2024-annexur..>2024-12-14 11:55 785K 
[   ]fsb-june23-annexue-a..>2024-12-14 11:55 717K 
[   ]fsb-july23-annexure-..>2024-12-14 11:55 787K 
[   ]fsb-jul24-annexure-a..>2024-12-14 11:55 787K 
[   ]fsb-jan25-annexure-a..>2025-04-03 09:12 754K 
[   ]fsb-jan24-annexure-a..>2024-12-14 11:55 778K 
[   ]fsb-jan23-annexure-a..>2024-12-14 11:55 781K 
[   ]fsb-feb25-annexure-a..>2025-04-03 16:29 805K 
[   ]fsb-feb24-annexure-a..>2024-12-14 11:55 827K 
[   ]fsb-feb23-annexure-a..>2024-12-14 11:55 832K 
[   ]fsb-dec24-annexure-a..>2025-03-27 15:29 756K 
[   ]fsb-dec23-annexure-a..>2024-12-14 11:55 778K 
[   ]fsb-dec22-annexure-a..>2024-12-14 11:55 431K 
[   ]fsb-aug24-annexure-a..>2024-12-14 11:55 834K 
[   ]fsb-aug23-annexure-a..>2024-12-14 11:55 793K 
[   ]fsb-apr24-annexure-a..>2024-12-14 11:55 793K 
[   ]fsb-apr23-annexure-a..>2024-12-14 11:55 801K 
[DIR]economic-analysis/ 2024-12-14 11:56 -  
[   ]cropmediaverklaringa..>2024-12-14 11:55 27K 
[   ]cropmediareleaseengj..>2024-12-14 11:55 27K 
[   ]cropfactsheeteng.pdf 2024-12-14 11:55 569K 
[   ]cropfactsheetafr.pdf 2024-12-14 11:55 585K 
[   ]cec-dates-2024.pdf 2024-12-14 11:55 107K 
[   ]cec-apr-2020.pdf 2024-12-14 11:55 482K 
[   ]calculatedfinalsumme..>2024-12-14 11:55 166K 
[   ]calculated-final-win..>2024-12-14 11:55 101K 
[   ]calculated-final-sum..>2024-12-14 11:55 109K 
[   ]Trends in the Agricu..>2024-12-14 11:55 831K 
[   ]Trends 2009_web.pdf 2024-12-14 11:55 1.5M 
[   ]THE SEED INDUSTRY.docx 2024-12-14 11:55 18K 
[   ]Summer Crops Intenti..>2024-12-14 11:55 1.0M 
[   ]Statistics on Fresh ..>2024-12-14 11:55 2.0M 
[   ]Statistical Release ..>2024-12-14 11:55 101K 
[   ]SA_Food Security Out..>2024-12-14 11:55 539K 
[   ]SAFoodCostReview_fin..>2024-12-14 11:55 2.3M 
[   ]SADC_Agromet Update ..>2024-12-14 11:55 603K 
[   ]SADC_Agromet Update ..>2024-12-14 11:55 564K 
[   ]SADC_Agromet Update ..>2024-12-14 11:55 583K 
[   ]SADC_Agromet Update ..>2024-12-14 11:55 581K 
[   ]SADC Agromet Update ..>2024-12-14 11:55 584K 
[   ]RSA_Food_Security_Bu..>2024-12-14 11:55 621K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 593K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 500K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 552K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 582K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 622K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 499K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 518K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 560K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 555K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 527K 
[   ]RSA_FoodSecurityBull..>2024-12-14 11:55 527K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 477K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 293K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 535K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 416K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 384K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 465K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 369K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 540K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 479K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 1.1M 
[   ]RSA Food Security Bu..>2024-12-14 11:55 744K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 630K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 522K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 290K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 541K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 529K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 391K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 489K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 504K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 405K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 407K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 741K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 537K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 518K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 299K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 535K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 530K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 380K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 463K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 494K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 412K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 414K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 816K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 592K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 682K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 781K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 491K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 490K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 582K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 392K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 399K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 337K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 489K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 414K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 365K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 529K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 523K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 477K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 401K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 389K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 341K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 342K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 457K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 382K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 688K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 574K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 1.2M 
[   ]RSA Food Security Bu..>2024-12-14 11:55 675K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 631K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 1.0M 
[   ]RSA Food Security Bu..>2024-12-14 11:55 303K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 514K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 499K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 403K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 447K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 425K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 406K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 450K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 415K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 287K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 565K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 487K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 411K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 424K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 457K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 444K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 437K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 493K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 534K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 514K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 478K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 410K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 500K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 353K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 562K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 391K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 397K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 1.0M 
[   ]RSA Food Security Bu..>2024-12-14 11:55 540K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 804K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 1.5M 
[   ]RSA Food Security Bu..>2024-12-14 11:55 660K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 664K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 1.2M 
[   ]RSA Food Security Bu..>2024-12-14 11:55 580K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 706K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 793K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 513K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 513K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 652K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 404K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 403K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 361K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 343K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 374K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 533K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 509K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 741K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 711K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 953K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 522K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 655K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 642K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 391K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 460K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 415K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 326K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 418K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 767K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 673K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 673K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 667K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 782K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 306K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 540K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 526K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 423K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 461K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 380K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 483K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 492K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 507K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 504K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 478K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 407K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 395K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 349K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 484K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 439K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 690K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 581K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 548K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 546K 
[   ]RSA Food Security Bu..>2024-12-14 11:55 1.2M 
[   ]NEWSLETTER LIVESTOCK..>2024-12-14 11:55 70K 
[   ]NEWSLETTER LIVESTOCK..>2024-12-14 11:55 71K 
[   ]Media_Sep_2011.pdf 2024-12-14 11:55 339K 
[   ]Media_Oct2010_1.pdf 2024-12-14 11:55 366K 
[   ]Media_Oct2010.pdf 2024-12-14 11:55 362K 
[   ]Media_March2011.pdf 2024-12-14 11:55 329K 
[   ]Media_July2011.pdf 2024-12-14 11:55 340K 
[   ]Media_25Aug2011.pdf 2024-12-14 11:55 402K 
[   ]Media_24May2011.pdf 2024-12-14 11:55 298K 
[   ]Media_05May 2011.pdf 2024-12-14 11:55 75K 
[   ]Media Statement - 2..>2024-12-14 11:55 273K 
[   ]Media September 2009..>2024-12-14 11:55 31K 
[   ]Media September 2008..>2024-12-14 11:55 10K 
[   ]Media September 2007..>2024-12-14 11:55 11K 
[   ]Media September 2006..>2024-12-14 11:55 33K 
[   ]Media Sept 2016.pdf 2024-12-14 11:55 687K 
[   ]Media Sep 2018.pdf 2024-12-14 11:55 607K 
[   ]Media Sep 2015.pdf 2024-12-14 11:55 482K 
[   ]Media Sep 2014.pdf 2024-12-14 11:55 378K 
[   ]MediaSep2010.pdf 2024-12-14 11:55 389K 
[   ]Media Second Intenti..>2024-12-14 11:55 11K 
[   ]Media Revised Intent..>2024-12-14 11:55 9.7K 
[   ]Media October 2009.docx2024-12-14 11:55 19K 
[   ]Media October 2008.docx2024-12-14 11:55 9.9K 
[   ]Media October 2007.docx2024-12-14 11:55 11K 
[   ]Media Oct 2018.pdf 2024-12-14 11:55 510K 
[   ]Media Oct 2016.pdf 2024-12-14 11:55 514K 
[   ]Media Oct 2015.pdf 2024-12-14 11:55 453K 
[   ]Media Oct 2014.pdf 2024-12-14 11:55 383K 
[   ]Media Oct 2013.pdf 2024-12-14 11:55 342K 
[   ]Media November 2008...>2024-12-14 11:55 10K 
[   ]Media November 2007...>2024-12-14 11:55 11K 
[   ]Media Nov 2017.pdf 2024-12-14 11:55 354K 
[   ]MediaNov2016.pdf 2024-12-14 11:55 207K 
[   ]Media Nov 2015.pdf 2024-12-14 11:55 255K 
[   ]Media Nov 2014.pdf 2024-12-14 11:55 251K 
[   ]Media Mrch 2019.pdf 2024-12-14 11:55 402K 
[   ]Media Mrch 2014.pdf 2024-12-14 11:55 323K 
[   ]Media Mrch 2014.docx 2024-12-14 11:55 4.0K 
[   ]Media Mrch 2008.docx 2024-12-14 11:55 26K 
[   ]Media May 2019.pdf 2024-12-14 11:55 519K 
[   ]Media May 2018.pdf 2024-12-14 11:55 488K 
[   ]Media May 2017.pdf 2024-12-14 11:55 510K 
[   ]Media May 2016.pdf 2024-12-14 11:55 415K 
[   ]Media May 2015.pdf 2024-12-14 11:55 346K 
[   ]Media May 2014.pdf 2024-12-14 11:55 215K 
[   ]Media May 2010.docx 2024-12-14 11:55 4.0K 
[   ]Media May 2009.docx 2024-12-14 11:55 26K 
[   ]Media May 2008.docx 2024-12-14 11:55 27K 
[   ]Media May 2007.docx 2024-12-14 11:55 29K 
[   ]Media March 2017.pdf 2024-12-14 11:55 410K 
[   ]Media March 2015.pdf 2024-12-14 11:55 325K 
[   ]Media March 2009.docx 2024-12-14 11:55 28K 
[   ]Media March 2007.docx 2024-12-14 11:55 29K 
[   ]Media June 2020.docx 2024-12-14 11:55 4.1K 
[   ]Media June 2018.pdf 2024-12-14 11:55 490K 
[   ]Media June 2017.pdf 2024-12-14 11:55 493K 
[   ]Media June 2016.pdf 2024-12-14 11:55 431K 
[   ]Media June 2015.pdf 2024-12-14 11:55 344K 
[   ]Media June 2014.pdf 2024-12-14 11:55 282K 
[   ]Media June 2010.docx 2024-12-14 11:55 4.0K 
[   ]Media June 2009.docx 2024-12-14 11:55 27K 
[   ]Media June 2008.docx 2024-12-14 11:55 26K 
[   ]Media June 2007.docx 2024-12-14 11:55 28K 
[   ]Media Jun 2019.docx 2024-12-14 11:55 4.1K 
[   ]Media July 2020.docx 2024-12-14 11:55 4.1K 
[   ]Media July 2018.docx 2024-12-14 11:55 4.1K 
[   ]Media July 2017.pdf 2024-12-14 11:55 673K 
[   ]Media July 2016.pdf 2024-12-14 11:55 624K 
[   ]Media July 2015.pdf 2024-12-14 11:55 394K 
[   ]Media July 2014.pdf 2024-12-14 11:55 382K 
[   ]Media July 2013.pdf 2024-12-14 11:55 313K 
[   ]Media July 2010.docx 2024-12-14 11:55 207K 
[   ]Media July 2009.docx 2024-12-14 11:55 31K 
[   ]Media July 2008.docx 2024-12-14 11:55 29K 
[   ]Media July 2007.docx 2024-12-14 11:55 33K 
[   ]Media Jul 2019.pdf 2024-12-14 11:55 660K 
[   ]Media January 2010.docx2024-12-14 11:55 28K 
[   ]Media January 2009.docx2024-12-14 11:55 27K 
[   ]Media January 2008.docx2024-12-14 11:55 26K 
[   ]Media January 2007.docx2024-12-14 11:55 28K 
[   ]Media Jan 2021.pdf 2024-12-14 11:55 674K 
[   ]Media Jan 2021.docx 2024-12-14 11:55 90K 
[   ]Media Jan 2020.docx 2024-12-14 11:55 462K 
[   ]Media Jan 2019.docx 2024-12-14 11:55 4.0K 
[   ]Media Jan 2018.docx 2024-12-14 11:55 4.0K 
[   ]Media Jan 2017.pdf 2024-12-14 11:55 288K 
[   ]Media Jan 2016error.pdf2024-12-14 11:55 413K 
[   ]Media Jan 2016.pdf 2024-12-14 11:55 413K 
[   ]Media Jan 2015.pdf 2024-12-14 11:55 303K 
[   ]Media Jan 2014.pdf 2024-12-14 11:55 313K 
[   ]Media Irr Maize Jun ..>2024-12-14 11:55 7.4K 
[   ]Media Intentions Win..>2024-12-14 11:55 8.9K 
[   ]Media Intentions Sum..>2024-12-14 11:55 9.7K 
[   ]Media Intentions Sum..>2024-12-14 11:55 13K 
[   ]Media Final Summer 1..>2024-12-14 11:55 147K 
[   ]Media February 2009...>2024-12-14 11:55 31K 
[   ]Media February 2008...>2024-12-14 11:55 29K 
[   ]Media February 2007...>2024-12-14 11:55 33K 
[   ]Media Feb 2021.pdf 2024-12-14 11:55 673K 
[   ]Media Feb 2020.docx 2024-12-14 11:55 4.0K 
[   ]Media Feb 2019.docx 2024-12-14 11:55 4.0K 
[   ]Media Feb 2018.docx 2024-12-14 11:55 4.0K 
[   ]Media Feb 2017.pdf 2024-12-14 11:55 571K 
[   ]Media Feb 2016.pdf 2024-12-14 11:55 372K 
[   ]Media Feb 2015.pdf 2024-12-14 11:55 355K 
[   ]Media Feb 2014.pdf 2024-12-14 11:55 250K 
[   ]Media Feb 2010.docx 2024-12-14 11:55 31K 
[   ]Media December 2009...>2024-12-14 11:55 10K 
[   ]Media December 2008...>2024-12-14 11:55 10K 
[   ]Media December 2007...>2024-12-14 11:55 11K 
[   ]Media Dec 2020.pdf 2024-12-14 11:55 396K 
[   ]Media Dec 2019.docx 2024-12-14 11:55 155K 
[   ]Media Dec 2018.docx 2024-12-14 11:55 3.9K 
[   ]Media Dec 2017.pdf 2024-12-14 11:55 288K 
[   ]Media Dec 2016.pdf 2024-12-14 11:55 286K 
[   ]Media Dec 2015.pdf 2024-12-14 11:55 325K 
[   ]Media Dec 2014.pdf 2024-12-14 11:55 123K 
[   ]Media August 2009.docx 2024-12-14 11:55 31K 
[   ]Media August 2008.docx 2024-12-14 11:55 30K 
[   ]Media Aug 20161.pdf 2024-12-14 11:55 567K 
[   ]Media Aug 2020.docx 2024-12-14 11:55 4.1K 
[   ]Media Aug 2019.docx 2024-12-14 11:55 4.1K 
[   ]Media Aug 2018.docx 2024-12-14 11:55 4.1K 
[   ]Media Aug 2017.pdf 2024-12-14 11:55 632K 
[   ]Media Aug 2016q.pdf 2024-12-14 11:55 567K 
[   ]Media Aug 2016.pdf 2024-12-14 11:55 567K 
[   ]Media Aug 2015.pdf 2024-12-14 11:55 388K 
[   ]Media Aug 2014.pdf 2024-12-14 11:55 369K 
[   ]Media Aug 2014.docx 2024-12-14 11:55 4.0K 
[   ]MediaAug2010.pdf 2024-12-14 11:55 385K 
[   ]Media Aug 2007.docx 2024-12-14 11:55 34K 
[   ]Media April 2018.pdf 2024-12-14 11:55 644K 
[   ]Media April 2017.pdf 2024-12-14 11:55 575K 
[   ]Media April 2015.pdf 2024-12-14 11:55 355K 
[   ]Media April 2009.docx 2024-12-14 11:55 32K 
[   ]Media April 2008.docx 2024-12-14 11:55 31K 
[   ]Media April 2007.docx 2024-12-14 11:55 30K 
[   ]Media April 2006.docx 2024-12-14 11:55 29K 
[   ]Media Apr 2019.docx 2024-12-14 11:55 4.1K 
[   ]Media Apr 2016.pdf 2024-12-14 11:55 495K 
[   ]Media Apr 2016.docx 2024-12-14 11:55 4.0K 
[   ]Media Apr 2014.pdf 2024-12-14 11:55 352K 
[   ]Media Apr 2014.docx 2024-12-14 11:55 4.0K 
[   ]Media Apr 2013.pdf 2024-12-14 11:55 318K 
[   ]Media Apr 2010.docx 2024-12-14 11:55 452K 
[   ]Media 30 Aug 2022.pdf 2024-12-14 11:55 790K 
[   ]Media 30 Aug 2021.pdf 2024-12-14 11:55 722K 
[   ]Media 29 Sep 2021.pdf 2024-12-14 11:55 738K 
[   ]Media 29 Nov 2022.pdf 2024-12-14 11:55 683K 
[   ]Media 29 June 2021.pdf 2024-12-14 11:55 478K 
[   ]Media 29 Aug 2023.pdf 2024-12-14 11:55 743K 
[   ]Media 29 Apr 2021.docx 2024-12-14 11:55 107K 
[   ]Media 28 Sep 2022.pdf 2024-12-14 11:55 836K 
[   ]Media 28 Nov 2023.pdf 2024-12-14 11:55 512K 
[   ]Media 28 Mrch 2023.pdf 2024-12-14 11:55 369K 
[   ]Media 28 Mrch 2022.pdf 2024-12-14 11:55 471K 
[   ]Media 28 June 2022.docx2024-12-14 11:55 4.1K 
[   ]Media 28 July 2021.docx2024-12-14 11:55 393K 
[   ]Media 28 Feb 2023.pdf 2024-12-14 11:55 638K 
[   ]Media 28 Feb 2022.pdf 2024-12-14 11:55 702K 
[   ]Media 27 May 2021.pdf 2024-12-14 11:55 336K 
[   ]Media 27 June 2023.pdf 2024-12-14 11:55 492K 
[   ]Media 27 July 2022.pdf 2024-12-14 11:55 781K 
[   ]Media 27 Jan 2022.pdf 2024-12-14 11:55 671K 
[   ]Media 26 May 2022.pdf 2024-12-14 11:55 427K 
[   ]Media 26 May 2022.docx 2024-12-14 11:55 4.1K 
[   ]Media 26 July 2023.pdf 2024-12-14 11:55 758K 
[   ]Media 26 Apr 2022.pdf 2024-12-14 11:55 774K 
[   ]Media 25 Nov 2021.pdf 2024-12-14 11:55 596K 
[   ]Media 25 Mrch 2021.pdf 2024-12-14 11:55 494K 
[   ]Media 25 May 2023.pdf 2024-12-14 11:55 584K 
[   ]Media 21 Dec 2022.pdf 2024-12-14 11:55 144K 
[   ]Media 15 Feb 2018_Fi..>2024-12-14 11:55 198K 
[   ]Media 15 Dec 2021.docx 2024-12-14 11:55 4.1K 
[   ]Media 13 Feb 2020 Fi..>2024-12-14 11:55 197K 
[   ]Media 13 Feb 2019 Fi..>2024-12-14 11:55 157K 
[   ]Media 10 Feb 2017_Fi..>2024-12-14 11:55 201K 
[   ]Media-28Feb2023-crop..>2024-12-14 11:55 638K 
[   ]Media-26Jan2023.pdf 2024-12-14 11:55 512K 
[   ]MEDIAJAN2013.pdf 2024-12-14 11:55 318K 
[   ]Latest Media Dec 201..>2024-12-14 11:55 247K 
[   ]Latest Crop Estimate..>2024-12-14 11:55 339K 
[   ]LATEST CROP ESTIMATE..>2024-12-14 11:55 369K 
[   ]Informal Cross Borde..>2024-12-14 11:55 205K 
[   ]Informal Cross Borde..>2024-12-14 11:55 304K 
